$336.53 on $10k (7 Days) — CHIPUSDT Funding Arbitrage Case Study (BTSE Long / BITUNIX Short)

$336.53 on $10k (7 Days) — CHIPUSDT Funding Arbitrage Case Study (BTSE Long / BITUNIX Short)

Neil has worked in the crypto industry since 2019 and actively trades arbitrage opportunities across spot and futures markets.


$336.53 on $10k (7 Days) — CHIPUSDT Funding Arbitrage (BTSE Long / BITUNIX Short)

This article is based on real funding rates captured for CHIPUSDT on BTSE and BITUNIX over the window below — not a synthetic example. The table rows are the intervals where both exchanges’ funding inputs were logged into the analysis.

Strategy: BTSE Long / BITUNIX Short. Over seven days, cumulative funding return on the position was +3.3653% on position value, which scales to about $336.53 on a $10,000 deployment before trading fees — i.e. the profit you would target from funding carry if you had run this hedge through the same period (fees and execution would reduce realized P/L in practice).

Best outcome in this dataset: $336.53 on $10,000 position value from funding accumulated over the window (+3.3653% cumulative), before fees. Avoid framing that as “+3.3653 USDT” when it mirrors the percent — readers confuse it with $3 instead of **$336** on ten thousand.

Funding cycle

BTSE and BITUNIX both use 4-hour funding for CHIPUSDT perpetuals in this capture: funding settles every four hours on the :30 clock (for example 1:30, 5:30, 9:30 AM and PM). Confirm the live interval on each exchange’s contract specifications. When the two exchanges run on different funding clocks (for example 1h vs 4h), see the ENJUSDT case study.

Interval P/L moves row to row; over the full seven-day window the cumulative +3.3653% defined this hedge. Alerts (negative projection, cycle PnL / risk projection) help you exit or resize when projected funding P/L falls through your floor. Portfolio Management keeps BTSE and BITUNIX notionals matched.

Full interval log (BTSE Long / BITUNIX Short)

Funding columns show published funding % per interval. The interval P/L column is the strategy’s incremental result for that row (%). The Total row shows cumulative funding return % over the full window.

Date BITUNIX funding % BTSE funding % Interval P/L % (BTSE Long / BITUNIX Short)
5/2/2026, 1:30:00 AM 0.0117% -0.0032% +0.0149%
5/1/2026, 9:30:00 PM 0.0322% -0.0297% +0.0619%
5/1/2026, 5:30:00 PM 0.0397% -0.0392% +0.0789%
5/1/2026, 1:30:00 PM -0.0488% -0.0476% -0.0012%
5/1/2026, 9:30:00 AM -0.0508% -0.0449% -0.0059%
5/1/2026, 5:30:00 AM -0.0586% -0.0730% +0.0145%
5/1/2026, 1:30:00 AM -0.0911% -0.1092% +0.0182%
4/30/2026, 9:30:00 PM -0.0765% -0.0883% +0.0117%
4/30/2026, 5:30:00 PM -0.1309% -0.1700% +0.0391%
4/30/2026, 1:30:00 PM -0.1260% -0.1969% +0.0709%
4/30/2026, 9:30:00 AM -0.2032% -0.3306% +0.1273%
4/30/2026, 5:30:00 AM -0.1250% -0.1927% +0.0677%
4/30/2026, 1:30:00 AM -0.1294% -0.1793% +0.0499%
4/29/2026, 9:30:00 PM -0.0501% -0.1993% +0.1492%
4/29/2026, 5:30:00 PM -0.0975% -0.1369% +0.0394%
4/29/2026, 1:30:00 PM -0.1514% -0.2409% +0.0894%
4/29/2026, 9:30:00 AM 0.1635% -0.2391% +0.4026%
4/29/2026, 5:30:00 AM -0.1847% -0.2951% +0.1103%
4/29/2026, 1:30:00 AM -0.1365% -0.1874% +0.0509%
4/28/2026, 9:30:00 PM 0.0223% -0.2289% +0.2512%
4/28/2026, 5:30:00 PM -0.0820% -0.1751% +0.0931%
4/28/2026, 1:30:00 PM -0.0817% -0.1206% +0.0389%
4/28/2026, 9:30:00 AM -0.0056% -0.2025% +0.1969%
4/28/2026, 5:30:00 AM -0.1080% -0.1921% +0.0841%
4/28/2026, 1:30:00 AM -0.2568% -0.3782% +0.1214%
4/27/2026, 9:30:00 PM -0.0975% -0.1548% +0.0573%
4/27/2026, 5:30:00 PM -0.1178% -0.1888% +0.0710%
4/27/2026, 1:30:00 PM -0.1832% -0.2900% +0.1068%
4/27/2026, 9:30:00 AM -0.0645% -0.1222% +0.0577%
4/27/2026, 5:30:00 AM -0.0382% -0.0666% +0.0284%
4/27/2026, 1:30:00 AM 0.1408% -0.3176% +0.4584%
4/26/2026, 9:30:00 PM 0.0761% -0.1126% +0.1888%
4/26/2026, 5:30:00 PM 0.0250% -0.0445% +0.0695%
4/26/2026, 1:30:00 PM 0.0313% -0.0407% +0.0720%
4/26/2026, 9:30:00 AM 0.0148% -0.0056% +0.0205%
4/26/2026, 5:30:00 AM 0.0194% -0.0173% +0.0367%
4/26/2026, 1:30:00 AM 0.0138% -0.0091% +0.0229%
Total (cumulative funding return) +3.3653%

Cumulative +3.3653% on position value over the full window ≈ $336.53 at $10,000 before fees (Position value × 3.3653%).

What this window shows

Across the period, BTSE versus BITUNIX funding produced net positive carry for BTSE Long / BITUNIX Short. Several intervals are slightly negative on a per-interval basis; the cumulative +3.3653% is what mattered for this hedge over the logged span. Standout positive intervals include 4/29/2026, 9:30:00 AM (+0.4026%) and 4/27/2026, 1:30:00 AM (+0.4584%), when rate divergence between exchanges was wide.

Same cumulative % at different position values

Scaling the +3.3653% return by position size (before fees):

Position value ~Funding P/L (same window, before fees)
Starter size ($500) ~$16.83
Light deployment ($1,000) ~$33.65
Mid size ($5,000) ~$168.27
Benchmark ($10,000) ~$336.53

Caveats

Past funding data does not guarantee future returns — funding sign and magnitude change, fees and slippage matter, and operational risk exists. Always validate live funding and depth before sizing.

Run this workflow in ArbiSight

  1. Live Crypto Arbitrage
  2. Arbitrage Profits
  3. Orderbook Snapshot
  4. Portfolio Management
  5. Alerts — projection / cycle alerts for exit timing

Disclaimer: Educational material only; not financial advice. Live markets differ from any historical funding window.


Live crypto arbitrage

Track real funding-fee spreads across exchanges

Live scans, watchlists, Telegram alerts — free to start.

Sign up free