$136.95 on $10k (3 Days) — ENJUSDT Funding Arbitrage (BTSE Long / BITUNIX Short)
This article is based on real funding rates captured for ENJUSDT on BTSE and BITUNIX over the window below — not a synthetic example. The table rows are the intervals where both exchanges’ funding inputs were logged into the analysis.
Strategy: BTSE Long / BITUNIX Short. Over three days, cumulative funding return on the position was +1.3695% on position value, which scales to about $136.95 on a $10,000 deployment before trading fees — i.e. the profit you would target from funding carry if you had run this hedge through the same period (fees and execution would reduce realized P/L in practice).
Best outcome in this dataset: $136.95 on $10,000 position value from funding accumulated over the window (+1.3695% cumulative), before fees. Avoid framing the headline outcome as “+1.3695 USDT” when that mirrors the percent — readers confuse it with $1.37 instead of **$137** on ten thousand.
Funding cycle
For ENJUSDT perpetuals, BTSE funds every hour. BITUNIX funds every four hours, at the :30 marks (for example 1:30, 5:30, 9:30 AM and PM). Confirm schedules on each exchange’s contract specifications.
When funding schedules differ
BTSE (1h) and BITUNIX (4h) settle on different clocks: funding still accrues on each exchange on its own timetable, and holding through several days lets positive carry stack when the spread persists (fees and regime change apply).
Use Alerts — negative projection and cycle PnL / risk projection — when forward-looking projected funding P/L falls below your tolerance. Portfolio Management keeps BTSE long and BITUNIX short sizes reconciled live.
For the same funding cadence on both exchanges (no 1h vs 4h split), see the CHIPUSDT case study.
Full interval log (BTSE Long / BITUNIX Short)
Funding columns show percent. Interval P/L column is the strategy’s incremental result for that row (%). Total row shows cumulative funding return % over the full window.
| Date | BITUNIX funding | BTSE funding | Interval P/L (BTSE Long / BITUNIX Short) |
|---|---|---|---|
| 5/1/2026, 7:30:00 PM | N/A | -0.1413% | +0.1413% |
| 5/1/2026, 6:30:00 PM | N/A | -0.0758% | +0.0758% |
| 5/1/2026, 5:30:00 PM | -0.0544% | -0.0061% | -0.0483% |
| 5/1/2026, 4:30:00 PM | N/A | -0.0430% | +0.0430% |
| 5/1/2026, 3:30:00 PM | N/A | -0.1513% | +0.1513% |
| 5/1/2026, 2:30:00 PM | N/A | -0.2099% | +0.2099% |
| 5/1/2026, 1:30:00 PM | -0.0317% | -0.0177% | -0.0140% |
| 5/1/2026, 12:30:00 PM | N/A | -0.0472% | +0.0472% |
| 5/1/2026, 11:30:00 AM | N/A | 0.0013% | -0.0013% |
| 5/1/2026, 10:30:00 AM | N/A | -0.0319% | +0.0319% |
| 5/1/2026, 9:30:00 AM | -0.0635% | -0.0120% | -0.0515% |
| 5/1/2026, 8:30:00 AM | N/A | -0.0703% | +0.0703% |
| 5/1/2026, 7:30:00 AM | N/A | -0.0889% | +0.0889% |
| 5/1/2026, 6:30:00 AM | N/A | -0.0335% | +0.0335% |
| 5/1/2026, 5:30:00 AM | -0.0544% | -0.0401% | -0.0143% |
| 5/1/2026, 4:30:00 AM | N/A | -0.1342% | +0.1342% |
| 5/1/2026, 3:30:00 AM | N/A | -0.0581% | +0.0581% |
| 5/1/2026, 2:30:00 AM | N/A | -0.0551% | +0.0551% |
| 5/1/2026, 1:30:00 AM | -0.0441% | -0.0214% | -0.0227% |
| 5/1/2026, 12:30:00 AM | N/A | -0.0114% | +0.0114% |
| 4/30/2026, 11:30:00 PM | N/A | -0.0763% | +0.0763% |
| 4/30/2026, 10:30:00 PM | N/A | -0.0616% | +0.0616% |
| 4/30/2026, 9:30:00 PM | -0.0499% | -0.0318% | -0.0182% |
| 4/30/2026, 8:30:00 PM | N/A | -0.0441% | +0.0441% |
| 4/30/2026, 7:30:00 PM | N/A | -0.0541% | +0.0541% |
| 4/30/2026, 6:30:00 PM | N/A | -0.0697% | +0.0697% |
| 4/30/2026, 5:30:00 PM | -0.0321% | -0.0026% | -0.0295% |
| 4/30/2026, 4:30:00 PM | N/A | -0.0586% | +0.0586% |
| 4/30/2026, 3:30:00 PM | N/A | -0.0156% | +0.0156% |
| 4/30/2026, 2:30:00 PM | N/A | -0.0435% | +0.0435% |
| 4/30/2026, 1:30:00 PM | -0.0319% | -0.0263% | -0.0055% |
| 4/30/2026, 12:30:00 PM | N/A | -0.0402% | +0.0402% |
| 4/30/2026, 11:30:00 AM | N/A | -0.0236% | +0.0236% |
| 4/30/2026, 10:30:00 AM | N/A | -0.0338% | +0.0338% |
| 4/30/2026, 9:30:00 AM | -0.0206% | -0.0054% | -0.0152% |
| 4/30/2026, 5:30:00 AM | -0.0160% | -0.0173% | +0.0013% |
| 4/30/2026, 1:30:00 AM | -0.0163% | 0.0050% | -0.0213% |
| 4/29/2026, 9:30:00 PM | -0.0691% | -0.0418% | -0.0273% |
| 4/29/2026, 5:30:00 PM | -0.0559% | -0.0499% | -0.0061% |
| 4/29/2026, 1:30:00 PM | -0.0579% | -0.0640% | +0.0061% |
| 4/29/2026, 9:30:00 AM | -0.0351% | -0.0438% | +0.0086% |
| 4/29/2026, 5:30:00 AM | -0.0252% | -0.0086% | -0.0166% |
| 4/29/2026, 1:30:00 AM | -0.0490% | -0.0208% | -0.0282% |
| Total (cumulative funding return) | — | — | +1.3695% |
Cumulative +1.3695% on position value over the full window ≈ $136.95 at $10,000 before fees (Position value × 1.3695%).
What this window shows
Across the period, BTSE versus BITUNIX funding produced net positive carry for BTSE Long / BITUNIX Short. Some intervals are slightly negative; the cumulative +1.3695% is what mattered for this hedge over the logged span.
Same cumulative % at different position values
Scaling the +1.3695% return by position size (before fees):
| Position value | ~Funding P/L (same window, before fees) |
|---|---|
| Starter size ($500) | ~$6.85 |
| Light deployment ($1,000) | ~$13.70 |
| Mid size ($5,000) | ~$68.48 |
| Benchmark ($10,000) | ~$136.95 |
Caveats
Past funding data does not guarantee future returns — funding sign and magnitude change, fees and slippage matter, and operational risk exists. Always validate live funding and depth before sizing.
Run this workflow in ArbiSight
- Live Crypto Arbitrage
- Arbitrage Profits
- Orderbook Snapshot
- Portfolio Management
- Alerts — projection / cycle alerts for exit timing
Disclaimer: Educational material only; not financial advice. Live markets differ from any historical funding window.
